302A Metal Seat/Firesafe Butterfly Valve
+
Zoom
-
Size Range: | DN80 - DN600 (3" - 24") |
Pressure Rating: | 20 bar |
Body Patterns: | Wafer, Lugged |
Body Seat: | 316 |
Body Materials: | WCB, 304SS, 316SS |
Disc Materials: | 304SS, 316SS |
Temperature Rating: | -29°C to +600°C |
Certification: | API607 4th |
Flange Standards: | ANSI125/150, PN10/16, JIS 10K/16K/20K |
Operation: | Manual, Electric, Pneumatic |
Double Offset, metal seated Fire-safe valves to API standards. The range is certified Fire-safe to API 607 4th edition, and is available in both wafer and lugged pattern bodies.
This high performance butterfly valve is suitable for bi-directional flow, and the disc is designed to reduce thermal expansion, thus providing constant sealing performance against temperature and pressure cycling conditions.