731P/732P Rubber Lined Butterfly Valve
+
Zoom
-
Size Range: | DN50 - DN600 (2" - 24") |
Pressure Rating: | 16 bar/20bar |
Body Patterns: | Wafer / Lugged |
Body Seat: | EPDM, NBR |
Body Materials: | Ductile Iron, WCB, 304SS |
Disc Materials: | 316 St.Steel, Alu Bronze |
Temperature Rating: | -20°C to +120°C |
Flange Standards: | ANSI125/150, PN10/PN16, JIS 10K/16K |
Operation: | Manual, Electric, Pneumatic |
A wafer or lugged pattern, rubber seated butterfly valve. The seat is vulcanised to the valve body, and incorporates a modified cosine curve seat profile. This provides lower torque, reduced friction and improved flow characteristics, especially at the partially open position.
The vulcanised seat also ensures improved performance under high velocity and vacuum conditions.